Common Types of Shipping Fees
Mode of Transport | Cost Category | Main Cost Items |
|---|---|---|
| Ocean Freight | Basic Freight | Ocean Freight (O/F) |
| Common Surcharges | Terminal Handling Charge (THC) | |
| Bunker Adjustment Factor (BAF) | ||
| Currency Adjustment Factor (CAF) | ||
| Peak Season Surcharge (PSS) | ||
| Port Congestion Surcharge (PCS) | ||
| Document Charge (DOC) | ||
| Automated Manifest System (AMS) Fee—for USA | ||
| Entry Summary Declaration (ENS) Fee—for EU | ||
| Air Freight | Basic Freight | Air Freight / Weight Charge |
| Rate Types | General Cargo Rate (GCR) | |
| Specific Commodity Rate (SCR) | ||
| Class Rate (CCR) | ||
| Common Surcharges | Fuel Surcharge | |
| War Risk Surcharge | ||
| Land Freight | Basic Freight | Line-haul Transportation Charge |
| Common Surcharges | Fuel Surcharge | |
| Toll Fee | ||
| Loading/Unloading Charge |
NOTE:
The table provides a general overview of potential cost items. For detailed and accurate charges applicable to your specific shipment, please consult with professional freight forwarders, carriers, or shipping lines.









